Atomic Absorption Spectrometers iCE 3500 AAS Flame and furnace
Deskripsi
Deskripsi
Kategori | AAS, Alat Laboratorium |
---|
Alat bisa dalam bentuk tandem
Back up apabila terjadi kerusakan
Garansi kalibrasi selama 2 tahun
Include : – Autosampling flame
Continous flow vapour generator for Hg, AS, Sn, BI analisis
Auto dilution
Blok digestion
Instalasi dan pipanisasi
Number of sample compartments | 2 | |
PC control | Yes | |
Software | Included as standard | |
Lamp carousel | Auto aligning | |
Lamp capacity | 6 | |
Lamp type | Coded and uncoded single and multi element | |
Optics | ||
Monochromator | Echelle | |
Spectral bandwidths | 0.1 (below 400 nm), 0.2, 0.5 and 1.0 nm | |
Reciprocal linear dispersion | 0.5 nm/mm at 200 nm | |
Grating | 2D Spectrum | |
Optical set up | Automatic | |
Wavelength range | 180-900 nm | |
Drift correction | Double Beam | |
Flame Features | ||
Banner type | Choose 50 mm finned universal burner OR 100 mm burner | |
Gas box | MFC fully automatic | |
Flame background correction | Deuterium | |
Flame autosampler | CETAC 280 | |
Furnace Features | ||
Furnace model | GFS35 | |
Furnace vision system (GFTV) | As standard | |
Furnace background correction | Deuterium | |
Automatic flame to furnace change over | Yes | |
Cuvettes | Normal, coated, extended life (ELC), platform | |
Air Cooled Chiller | ||
Type | TF900 | |
Data Coded Hollow Cathode Lamp | ||
Aluminium Data Coded Hollow Cathode Lamp | 2 | |
Autodillution ID-100 | 1 | |
Arsenic Data Coded Hollow Cathode Lamp | 2 | |
Barium Data Coded Hollow Cathode Lamp | 1 | |
Beryllium Data Coded Hollow Cathode Lamp | 2 | |
Bismuth Data Coded Hollow Cathode Lamp | 2 | |
Boron Data Coded Hollow Cathode Lamp | 1 | |
Cadmium Data Coded Hollow Cathode Lamp | 2 | |
Calcium Data Coded Hollow Cathode Lamp | 2 | |
Chromium Data Coded Hollow Cathode Lamp | 2 | |
Cobalt Data Coded Hollow Cathode Lamp | 1 | |
Copper Data Coded Hollow Cathode Lamp | 2 | |
Iron Data Coded Hollow Cathode Lamp | 2 | |
Lead Data Coded Hollow Cathode Lamp | 2 | |
Magnesium Data Coded Hollow Cathode Lamp | 1 | |
Manganese Data Coded Hollow Cathode Lamp | 2 | |
Mercury Data Coded Hollow Cathode Lamp | 1 | |
Nickel Data Coded Hollow Cathode Lamp | 1 | |
Silver Data Coded Hollow Cathode Lamp | 1 | |
Sodium Data Coded Hollow Cathode Lamp | 1 | |
Tin Data Coded Hollow Cathode Lamp | 2 | |
Zinc Data Coded Hollow Cathode Lamp | 2 | |
Include : | ||
Burner Head | 1 | |
Oil-less Air Compressor | 1 | |
Gas C2H2 with cylinder | 2 | |
Pressure regulator C2H2 | 1 | |
Cylinder Gas Argon + regulator | 1 | |
Cylinder gas N2O | 1 | |
Pressure regulator N2O | 1 | |
Blower | 1 | |
Canopy/Fume Hood | 1 | |
Alumunium Flexible Duct | 1 | |
Standard Solution | 14 | |
Data coded Hollow Cathode Lamp | 14 | |
PC i5 W10 16 GB Dell | 1 | |
Printer Epson L3110 | 1 | |
UPS 10 KVA | 1 | |
Isolated Transformer 3 KVA 1 | 1 | |
Air Conditioner 2 PK 1 | 1 | |
Mikropipet 100-1000 uL 1 | 1 | |
Mikropipet 10-100 uL 1 | 1 | |
Include | ||
Installation dan Pelatihan Penggunaan alat kepada user sampai bisa | ||
Teknisi Pendidikan S1 Kimia | ||
Fasilitasi Pelatihan ulang kepada User | ||
Meja Laboratorium Beton | ||
Kalibrasi ulang | ||
Kunjungan Teknisi Rutin Secara Berkala Setiap 3 Bulan sekali untuk perawatan alat | ||
Jaminan Ketersediaan Sparepart Selama alat di gunakan | ||
Include Warranty 24 months |
BROCHURE :