INFITEK Semi-Auto Biochemistry Analyzer BA-SA-100
Rp53,000,000
- Resolution: 0.0001 Abs
- Photometric range: 0.0000-4.0000 Abs
- 7″ inch true color touch screen(800*480 pixels)
- 5 USB ports & 1 ethernet port
- Huge storage of more than 300 programs & 200000 sample results
Deskripsi
Deskripsi
Kategori | Alat Kesehatan, Uncategorized |
---|
INFITEK Semi-Auto Biochemistry Analyzer BA-SA-100
- Flow cell & cuvette testing mode
- Huge storage of more than 300 programs & 200000 sample results
7″ inch true color touch screen(800*480 pixels)
- 5 USB Interfaces +Ethernet Port.
- Mouse, keyboard and printer can be connected freely, easy transmission of LIS data.
- Windows embedded compact 7 smart operation system
SPECIFICATIONS
Model | BA-SA-100 |
Test method | 1 point end, 2 point end(Sample blank), Kinetics, Fixed-time |
Optics | 7 standard filters: 340nm, 405nm, 450nm, 505nm, 546nm, 578nm, 630nm. 2 more for optional. |
Lamp house | Long-life tungsten halogen lamp(6V/10W), auto-sleep function. |
Display | 7.0″ TFT LCD with touch screen, 800*480 pixels. |
Printer | Build-in thermal printer, 57mm printer paper. |
Temperature | 25, 30, 37℃ and Room temperature. By means of Peltier elements. |
Flow cell capacity & optical path | 32ul, 10mm. |
Resolution | 0.0001 Abs. |
Photometric range | 0.0000-4.0000 Abs. |
CPU | ARM Cortex-A8, 720MHz |
Memory | DDR2 SDRAM: 1G bit; |
Flash | 256 MB; Over 300 programs, 200000 results can be stored. |
Interface | 4 USB Hosts, 1 USB Slave, 1 Ethernet port. USB port(host) for keyboard, mouse, printer, U disk, bar code reader etc. USB port(slave) for PC connection(support PC software control function). |
Operational environment | Temperature: 10°C~30°C, Humidity: 30%~80%. |
Power requirement | Wide power supply AC 100-240V, 50/60 Hz. |
Dimension | 400*300*160mm(L*W*H). |
Language | English、Portuguese、Spanish、Chinese |
INFITEK Semi-Auto Biochemistry Analyzer BA-SA-100
Rp53,000,000